BikeMaps.org — Crowdsourced cycling reports
bikemaps
accidents
unsynced
Enabled
Test läuft…
- Datensätze
- —
- Zuletzt synchronisiert
- —
- Lizenz
- CC BY 4.0
- Namensnennung
- © BikeMaps.org contributors
- Quell-URL
- https://bikemaps.org/
Connector: BikeMaps.org (Crowdsourced Rad-Meldungen)
Lädt Kollisionen und Beinahe-Unfälle von BikeMaps.org — einer globalen Bürgerwissenschafts-Plattform für Rad-Vorfälle. Schließt die bekannte Untererfassung verletzlicher Verkehrsteilnehmender in polizeilichen Statistiken. Lizenz: CC BY 4.0.
Configuration fields
| Schlüssel | Type | Required | Description |
|---|---|---|---|
| url | string | BikeMaps API URL (default: bikemaps.org/incidents.json) | |
| bbox | string | Bounding box 'west,south,east,north' (WGS84). If omitted and a workspace is supplied, the workspace bounds are used. | |
| include_collisions | boolean | Include collisions | |
| include_near_misses | boolean | Include near misses (recommended — closes police-data gap) | |
| include_hazards | boolean | Include hazard reports | |
| start_year | integer | Earliest year (optional) | |
| end_year | integer | Latest year (optional) | |
| max_records | integer | Hard cap on records imported (safety against runaway pagination) |
Konfiguration
{
"include_hazards": false,
"include_collisions": true,
"include_near_misses": true
}